Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/152982| Author(s): | Rita Teixeira dos Santos Luciana Gomes Vieira, R Sousa Cardoso, F Soares, SGP Filipe Mergulhão |
| Title: | Exploring Nitrogen-Functionalized Graphene Composites for Urinary Catheter Applications |
| Issue Date: | 2023 |
| Abstract: | Graphene has been broadly studied, particularly for the fabrication of biomedical devices, owing to its physicochemical and antimicrobial properties. In this study, the antibiofilm efficacy of graphene nanoplatelet (GNP)-based composites as coatings for urinary catheters (UCs) was investigated. GNPs were functionalized with nitrogen (N-GNP) and incorporated into a polydimethylsiloxane (PDMS) matrix. The resulting materials were characterized, and the N-GNP/PDMS composite was evaluated against single- and multi-species biofilms of Staphylococcus aureus, Pseudomonas aeruginosa, and Klebsiella pneumoniae. Both biofilm cell composition and structure were analyzed. Furthermore, the antibacterial mechanisms of action of N-GNP were explored. The N-GNP/PDMS composite showed increased hydrophobicity and roughness compared to PDMS. In single-species biofilms, this composite significantly reduced the number of S. aureus, P. aeruginosa, and K. pneumoniae cells (by 64, 41, and 29%, respectively), and decreased S. aureus biofilm culturability (by 50%). In tri-species biofilms, a 41% reduction in total cells was observed. These results are aligned with the outcomes of the biofilm structure analysis. Moreover, N-GNP caused changes in membrane permeability and triggered reactive oxygen species (ROS) synthesis in S. aureus, whereas in Gram-negative bacteria, it only induced changes in cell metabolism. Overall, the N-GNP/PDMS composite inhibited biofilm development, showing the potential of these carbon materials as coatings for UCs. (c) 2023 by the authors. |
| DOI: | 10.3390/nano13182604 |
| URI: | https://hdl.handle.net/10216/152982 |
| Related Information: | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Programa de Financiamento Plurianual de Unidades de I&D/UIDB/00511/2020_UIDP/00511/2020/Financiamento Plurianual 2020-2023 da Unidade de I&D LEPABE - Laboratório de Engenharia de Processos, Ambiente, Biotecnologia e Energia/LEPABE info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Programa de Financiamento Plurianual de Unidades de I&D/LA/P/0045/2020/ALiCE - Laboratório Associado em Engenharia Química/ALiCE info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Projectos de I&DT em Todos os Domínios Científicos/PTDC/CTM-COM/4844/2020/NanoCAT - Utilização de nanotubos de carbono modificados para combater infecções em catéteres urinários e stents/NanoCAT info:eu-repo/grantAgreement/Comissão de Coordenação e Desenvolvimento Regional do Norte/P2020|Norte2020-Projetos Integrados ICDT/NORTE-01-0145-FEDER-000054/2SMART - engineered Smart materials for Smart citizens/2SMART |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 644038.pdf | Published version | 10.4 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
