Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/152257| Author(s): | Luís Miguel Gomes Franco |
| Title: | Análise e Previsão de Riscos Financeiros: Aplicação de Machine Learning em Subsistemas de Riscos |
| Issue Date: | 2023-07-13 |
| Subject: | Outras ciências da engenharia e tecnologias Other engineering and technologies |
| Scientific areas: | Ciências da engenharia e tecnologias::Outras ciências da engenharia e tecnologias Engineering and technology::Other engineering and technologies |
| DOI: | 10.34626/4dn3-rj21 |
| TID identifier: | 203429184 |
| URI: | https://hdl.handle.net/10216/152257 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 637294.pdf | Análise e Previsão de Riscos Financeiros: Aplicação de Machine Learning em Subsistemas de Riscos | 978.94 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
