Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/152143| Author(s): | Francisco José Fortuna Bastos |
| Title: | Evaluation of perception algorithms performance based on a scenario simulation framework for autonomous driving applications |
| Issue Date: | 2023-07-21 |
| Subject: | Outras ciências da engenharia e tecnologias Other engineering and technologies |
| Scientific areas: | Ciências da engenharia e tecnologias::Outras ciências da engenharia e tecnologias Engineering and technology::Other engineering and technologies |
| DOI: | 10.34626/h4yh-pe41 |
| TID identifier: | 203420225 |
| URI: | https://hdl.handle.net/10216/152143 |
| Document Type: | Dissertação |
| Rights: | embargoedAccess |
| Embargo End Date: | 2026-07-20 |
| Appears in Collections: | FEUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 636979.pdf Restricted Access | Evaluation of perception algorithms performance based on a scenario simulation framework for autonomous driving applications | 22.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.