Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/151917| Author(s): | Pedro Afonso Fernandes Valente Diaz-Arguelles |
| Title: | Boosting Automated Warehouse Productivity: Gamifying Order Picking and Digitalizing KPIs |
| Issue Date: | 2023-07-10 |
| Subject: | Ciências da engenharia e tecnologias Engineering and technology |
| Scientific areas: | Ciências da engenharia e tecnologias Engineering and technology |
| DOI: | 10.34626/prvy-h196 |
| TID identifier: | 203426363 |
| URI: | https://hdl.handle.net/10216/151917 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 636649.pdf | Boosting Automated Warehouse Productivity: Gamifying Order Picking and Digitalizing KPIs | 47.36 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
