Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/149048| Author(s): | Francisco Taveira Pinto Renato Henriques Paulo Rosa Santos Tiago Ferradosa Luciana das Neves Francisco V.C. Taveira Pinto Francisca Sarmento |
| Title: | HAZARD MAPPING BASED ON OBSERVED COASTAL EROSION RATES AND DEFINITION OF SET-BACK LINES TO SUPPORT COASTAL MANAGEMENT PLANS IN THE NORTH COAST OF PORTUGAL |
| Issue Date: | 2022-09-01 |
| Abstract: | Coastal zone management plans need to consider scenarios of coastline evolution and associated uncertainties. In this paper, the main causes of shoreline retreat and coastal erosion (natural and anthropogenic) in the north coast of Portugal are discussed. The importance of increasing knowledge on coastal dynamics to improve long-term predictions of coastline changes is highlighted since it is essential to establish proper management tools. It is also shown that the Portuguese coastal ecosystems are not resilient enough to extreme events and that the Portuguese coastal zone, like very many others worldwide, and will be severely affected by the effects of climate change. It is concluded that extreme events need to be properly characterized and their impacts assessed since they have important implications in terms of uses of either the coastal zone or the coastal waters. Without that analysis, coastal management plans will be lacking technical and scientific information and data that could help decision-makers define the best strategies to control erosion levels and the impact of extreme events related to climate change effects. Finally, a detailed assessment of the coastline evolution was performed for the new Caminha-Espinho coastal management program, for the time horizons 2050 and 2100, based on historical data. The methodology used for the evaluation of the rates of shoreline change, hazard mapping and definition of set-back lines is presented. Selected examples are given to demonstrate the potential of this methodology in supporting the development of coastal zone management plans, but also to highlight the limitations and uncertainties linked to the complexity of the phenomena under analysis. (c) 2022 APRH. |
| Subject: | Ciências Tecnológicas, Ciências da engenharia e tecnologias Technological sciences, Engineering and technology |
| Scientific areas: | Ciências da engenharia e tecnologias Engineering and technology |
| DOI: | 10.5894/rgci-n546 |
| URI: | https://hdl.handle.net/10216/149048 |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 620666.pdf Restricted Access | 3.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.