Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/145644Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | R. Figueiredo | |
| dc.creator | Tiago Ferradosa | |
| dc.creator | João Chambel | |
| dc.creator | Paulo Rosa Santos | |
| dc.creator | Francisco Taveira Pinto | |
| dc.date.accessioned | 2023-01-14T00:06:17Z | - |
| dc.date.available | 2023-01-14T00:06:17Z | - |
| dc.date.issued | 2022-12-15 | |
| dc.identifier.issn | 0029-8018 | |
| dc.identifier.other | sigarra:592565 | |
| dc.identifier.uri | https://hdl.handle.net/10216/145644 | - |
| dc.description.abstract | Offshore wind structures often use bottom-fixed foundations that are susceptible to scour phenomena. The design of scour protections for such structures requires defining the physical actions that they must be able to withstand during their lifetime. In this context, hindcasts providing estimates of necessary metocean variables play a key role. However, it is unclear how the selection of hindcast datasets can influence the design of scour protections at a given location. Moreover, defining design actions requires estimating extreme sea states with return periods exceeding the length of hindcast time series, which introduces additional uncertainty in the modelling process, as different statistical models may perform differently when applied to different hindcast datasets. A better un-derstanding of the effects of these modelling choices is therefore necessary for the design and optimization of scour protections. The present study compares different wave hindcasts for the North Sea, and analyses how their selection and the subsequent application of statistical models affect the estimated probabilities of failure of the armour layer for bottom-fixed monopile foundations. Results show that the selection of different hindcast datasets and statistical models can significantly influence the probabilistic-based design of this type of scour protection, based on which practical recommendations are provided. | |
| dc.language.iso | eng | |
| dc.rights | restrictedAccess | |
| dc.subject | Ciências Tecnológicas, Ciências exactas e naturais | |
| dc.subject | Technological sciences, Natural sciences | |
| dc.title | How does the selection of wave hindcast datasets and statistical models influence the probabilistic design of offshore scour protections? | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.1016/j.oceaneng.2022.113123 | |
| dc.identifier.authenticus | P-00X-G85 | |
| dc.subject.fos | Ciências exactas e naturais | |
| dc.subject.fos | Natural sciences | |
| Aparece nas coleções: | FEUP - Artigo em Revista Científica Internacional | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 592565.pdf Restricted Access | 6.43 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.