Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/144614Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Diana Bastos Serrano de Almeida | |
| dc.date.accessioned | 2025-11-11T18:21:55Z | - |
| dc.date.available | 2025-11-11T18:21:55Z | - |
| dc.date.issued | 2022-09-09 | |
| dc.date.submitted | 2022-11-02 | |
| dc.identifier.other | sigarra:588245 | |
| dc.identifier.uri | https://hdl.handle.net/10216/144614 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Ciência animal e dos lacticínios | |
| dc.subject | Animal and Dairy science | |
| dc.title | Modelling Biofilm Microbial Community to Optimize Water Quality and Fish Health in a Marine Recirculating Aquaculture System | |
| dc.type | Tese | |
| dc.contributor.uporto | Instituto de Ciências Biomédicas Abel Salazar | |
| dc.identifier.doi | 10.34626/vek8-ce96 | |
| dc.identifier.tid | 101599080 | |
| dc.subject.fos | Ciências agrárias::Ciência animal e dos lacticínios | |
| dc.subject.fos | Agrarian Sciences::Animal and Dairy science | |
| thesis.degree.discipline | Programa Doutoral em Ciência Animal | |
| thesis.degree.grantor | Instituto de Ciências Biomédicas Abel Salazar | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 2 | |
| rcaap.embargofct | Artigos cientificos | |
| Appears in Collections: | ICBAS - Tese | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 588245.pdf | Modelling Biofilm Microbial Community to Optimize Water Quality and Fish Health in a Marine Recirculating Aquaculture System | 4.29 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
