Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/143407| Author(s): | Smith, LK Blondel, B Zeitlin, J Euro-Peristat Scientific Committee Barros, H |
| Title: | Producing valid statistics when legislation, culture and medical practices differ for births at or before the threshold of survival: report of a European workshop |
| Publisher: | Wiley |
| Issue Date: | 2020 |
| Abstract: | Perinatal mortality is a major population health indicator conveying important signals about the state of maternity care and measures of the current and future health of mothers and newborns. International comparisons are used to encourage countries to improve their perinatal health and health systems. However, extensive evidence highlights methodological challenges to ensuring valid and robust comparisons, as a lack of standardised criteria can lead to bias and inappropriate inferences. |
| DOI: | 10.1111/1471-0528.15971 |
| URI: | https://hdl.handle.net/10216/143407 |
| Source: | BJOG. 2020 Feb;127(3):314-318 |
| Document Type: | Outra Publicação em Revista Científica Internacional |
| Rights: | openAccess |
| License: | https://creativecommons.org/licenses/by-nc/4.0/ |
| Appears in Collections: | ISPUP - Outra Publicação em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| smith-bjog-2020.pdf | 162.47 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
