Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/143305Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Costa, AR | |
| dc.creator | Alves, L | |
| dc.creator | Lunet, N | |
| dc.date.accessioned | 2022-08-23T15:00:31Z | - |
| dc.date.available | 2022-08-23T15:00:31Z | - |
| dc.date.issued | 2020 | |
| dc.identifier.issn | 1932-2259 | |
| dc.identifier.issn | 1932-2267 | |
| dc.identifier.uri | https://hdl.handle.net/10216/143305 | - |
| dc.description.abstract | Purpose. To estimate the association between a cancer diagnosis and the use of healthcare services and medication among cancer survivors (CS) and their partners (PCS), particularly in the first years after diagnosis. Methods. This is a cross-sectional study based on data from the Fourth Wave of the Survey of Health, Ageing and Retirement in Europe—SHARE (2010–2011); it included individuals aged ≥ 50 years and their partners, from 16 European countries. All CS diagnosed with a first primary cancer within 10 years (n = 1174) and corresponding PCS (n = 1174) were country-, sex-, age- and education-matched (1:3) with non-cancer individuals (NC) and partners of non-cancer individuals (PNC), respectively. Adjusted odds ratios (ORs) and 95% confidence intervals (95% CIs) were computed. Results. Healthcare use in the previous 12 months and current medication intake were more frequent among CS than NC; the ORs (95% CIs) were 2.56 (2.23–2.94) for ≥ 8 medical contacts, 3.07 (2.62–3.59) for hospital stays and 1.75 (1.52–2.03) for use of ≥ 3 drugs indicated for different health problems. Medical contacts (OR = 5.74, 95% CI 4.31–7.65) and hospitals stays (OR = 13.88, 95% CI 10.15–18.98) were more frequent among CS diagnosed in the last 2 years. Contacts with medical doctors (≥ 8; OR = 1.23, 95% CI 1.06–1.42) were also more common among PCS than PNC. Conclusion. When compared to individuals without cancer, CS diagnosed in the last 10 years, as well as their partners, had an increased healthcare use. Implication for Cancer Survivors These findings highlight the importance of family-focused care in oncological settings, in order to support patients as well as their partners, who are frequently their closest significant person. | |
| dc.description.sponsorship | This study was funded by national funding from the Foundation for Science and Technology—FCT (Portuguese Ministry of Science, Technology and Higher Education), under the Unidade de Investigação em Epidemiologia—Instituto de Saúde Pública da Universidade do Porto (EPIUnit) (UIDB/04750/2020). An individual PhD grant attributed to ARC (SFRH/BD/102181/2014) was co-funded by FCT and the Programa Operacional Capital Humano (POCH/FSE). | |
| dc.language.iso | eng | |
| dc.publisher | Springer | |
| dc.relation | info:eu-repo/grantAgreement/FCT/POR_NORTE/SFRH/BD/102181/2014/PT | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB/04750/2020/PT | |
| dc.relation.ispartof | J Cancer Surviv. 2020 Oct;14(5):720-730 | |
| dc.rights | restrictedAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Neoplasms | |
| dc.subject | Cancer survivors | |
| dc.subject | Family | |
| dc.subject | Healthcare surveys | |
| dc.title | Healthcare services and medication use among cancer survivors and their partners: a cross-sectional analysis of 16 European countries | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Instituto de Saúde Pública da Universidade do Porto | |
| dc.identifier.doi | 10.1007/s11764-020-00886-8 | |
| dc.relation.publisherversion | https://link.springer.com/article/10.1007/s11764-020-00886-8 | |
| Appears in Collections: | ISPUP - Artigo em Revista Científica Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| costa-jcs-2020.pdf Restricted Access | 521.78 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License