Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/142990Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Carolina Sofia Pacheco Cunha Aires Oliveira | |
| dc.date.accessioned | 2026-01-12T08:04:50Z | - |
| dc.date.available | 2026-01-12T08:04:50Z | - |
| dc.date.issued | 2022-07-26 | |
| dc.date.submitted | 2022-08-12 | |
| dc.identifier.other | sigarra:573063 | |
| dc.identifier.uri | https://hdl.handle.net/10216/142990 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Engenharia dos materiais | |
| dc.subject | Materials engineering | |
| dc.title | Enhancing Profitability Through Process Analysis, Improvement, Quality Control, and Change Management at a Large Automotive Supplier | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.34626/bhc8-f486 | |
| dc.identifier.tid | 203164318 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia dos materiais | |
| dc.subject.fos | Engineering and technology::Materials engineering | |
| thesis.degree.discipline | Mestrado em Engenharia de Materiais | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| rcaap.embargofct | Confidencialidade | |
| Appears in Collections: | FEUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 573063.pdf | Enhancing Profitability Through Process Analysis, Improvement, Quality Control, and Change Management at a Large Automotive Supplier | 4.42 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
