Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/142970Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Fathi, F | |
| dc.creator | Ebrahimi, SN | |
| dc.creator | Pereira, DM | |
| dc.creator | Berta Nogueiro Estevinho | |
| dc.creator | Rocha, F | |
| dc.date.accessioned | 2022-09-08T22:09:54Z | - |
| dc.date.available | 2022-09-08T22:09:54Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 1735-403X | |
| dc.identifier.other | sigarra:572842 | |
| dc.identifier.uri | https://hdl.handle.net/10216/142970 | - |
| dc.description.abstract | Background: Phenolic compounds are one of the main groups of secondary metabolites responsible for multiple biological and pharmacological properties that play a vital role in improving human health quality. Encapsulation by spray dryer creates protection toward the phenolic compounds as an efficient way for increasing product performance. Methods: The phenolic compounds of Satureja khuzistanica Jamzad (SKH) and S. rechingeri Jamzad (SRH) were enriched based on adsorbent resin column chromatography and the enrichment index was confirmed by HPLC- UV analysis. Gum Arabic, carboxylated chitosan, and pectin with the optimum percentage of 1% w/w used to encapsulate SKH and SRH by the spray drying technique. Results: Encapsulation yield was 38.18 - 59.00 %, particle size ranged 2.278 - 4.689 tun, and release time was between 4.08 - 82.08 min. The gum Arabic-based capsules showed the fastest and pectin-based revealed the slowest release time. The best kinetic model explained a release mechanism was Korsmeyer model. Anomalous transport was observed from all formulas except SKH-gum Arabic (case-I transport), SKH-pectin, and SRH-carboxylated-chitosan (super case-II transport). The cytotoxic activity of encapsulate SKH's revealed reducing the viability of AGS evaluated by the MTT compared with SRH's. Conclusion: Encapsulation by spray drying has proven to be a promising technique to improve the bioavailability, release time, and mechanism of functional polyphenolic compounds as medicines, food supplements, and food additives. | |
| dc.language.iso | eng | |
| dc.relation | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/P2020|COMPETE - Projetos em Todos os Domínios Científicos/POCI-01-0145-FEDER-028715/Desenvolvimento de sistemas funcionais de libertação controlada por microencapsulação de compostos ativos e naturais, com interesse terapêutico, nutricional e tecnológico/ MicroDelivery | |
| dc.rights | restrictedAccess | |
| dc.title | Microencapsulation of Enriched Extracts of Two Satureja Species by Spray Drying, Evaluation of the Controlled Release Mechanism and Cytotoxicity | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.34172/ps.2021.54 | |
| dc.identifier.authenticus | P-00W-9Q4 | |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 572842.pdf Restricted Access | 2.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.