Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/142686Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Ana Rita de Pinho Azevedo | |
| dc.date.accessioned | 2025-11-09T09:48:52Z | - |
| dc.date.available | 2025-11-09T09:48:52Z | - |
| dc.date.issued | 2022-07-22 | |
| dc.date.submitted | 2022-07-01 | |
| dc.identifier.other | sigarra:571843 | |
| dc.identifier.uri | https://hdl.handle.net/10216/142686 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Economia e gestão | |
| dc.subject | Economics and Business | |
| dc.title | The Performance of ETFs vs. Mutual Funds on the Euronext Amsterdam in the period 2010-2021 | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Economia | |
| dc.identifier.doi | 10.34626/6jvq-cj22 | |
| dc.identifier.tid | 203255763 | |
| dc.subject.fos | Ciências sociais::Economia e gestão | |
| dc.subject.fos | Social sciences::Economics and Business | |
| thesis.degree.discipline | Mestrado em Finanças | |
| thesis.degree.grantor | Faculdade de Economia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| Appears in Collections: | FEP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 571843.pdf | The Performance of ETFs vs. Mutual Funds on the Euronext Amsterdam in the period 2010-2021 | 2.08 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
