Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/142548Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Manuel Ferreira de Sousa Monteiro | |
| dc.date.accessioned | 2025-11-08T08:53:57Z | - |
| dc.date.available | 2025-11-08T08:53:57Z | - |
| dc.date.issued | 2022-07-13 | |
| dc.date.submitted | 2022-07-28 | |
| dc.identifier.other | sigarra:571324 | |
| dc.identifier.uri | https://hdl.handle.net/10216/142548 | - |
| dc.language.iso | eng | |
| dc.rights | restrictedAccess | |
| dc.subject | Engenharia química | |
| dc.subject | Chemical engineering | |
| dc.title | Biofilm Structure and Property Characterization through Optical Coherence Tomography Image Processing | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.34626/y7je-rz48 | |
| dc.identifier.tid | 203169697 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia química | |
| dc.subject.fos | Engineering and technology::Chemical engineering | |
| thesis.degree.discipline | Mestrado em Engenharia Química | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| rcaap.embargofct | Por conter desenvolvimentos que são passíveis de serem publicados em revistas científicas internacionais. | |
| Appears in Collections: | FEUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 571324.pdf | Biofilm Structure and Property Characterization through Optical Coherence Tomography Image Processing | 1.39 MB | Adobe PDF | ![]() View/Open |
| 571324.1.pdf Restricted Access | Biofilm Structure and Property Characterization through Optical Coherence Tomography Image Processing | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
