Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/141747| Author(s): | Maria Manuel Campos Ferreira |
| Title: | Development of Tools and KPIs to Monitor Semi-finished Product Stock Replenishment in a Particle Board Company |
| Issue Date: | 2022-07-18 |
| Subject: | Engenharia mecânica Mechanical engineering |
| Scientific areas: | Ciências da engenharia e tecnologias::Engenharia mecânica Engineering and technology::Mechanical engineering |
| DOI: | 10.34626/22hk-ck03 |
| TID identifier: | 203170199 |
| URI: | https://hdl.handle.net/10216/141747 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 568522.pdf | Development of Tools and KPIs to Monitor Semi-finished Product Stock Replenishment in a Particle Board Company | 2.43 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
