Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/141152| Author(s): | Maria Marta Rocha Martins Oliveira |
| Title: | Drivers and outcomes of consumer engagement with luxury brands on social media |
| Issue Date: | 2019-10-30 |
| Subject: | Economia e gestão Economics and Business |
| Scientific areas: | Ciências sociais::Economia e gestão Social sciences::Economics and Business |
| DOI: | 10.34626/tm8g-9f26 |
| TID identifier: | 202564614 |
| URI: | https://hdl.handle.net/10216/141152 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FEP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 362367.pdf | Drivers and Outcomes of Consumer Brand Engagement with Luxury Brands on Social Media: The case of Instagram | 2.25 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
