Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/140882Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | João Pina | |
| dc.creator | Dias, P. | |
| dc.creator | Carlos Serpa | |
| dc.creator | João Azevedo | |
| dc.creator | Adélio Mendes | |
| dc.creator | João Melo | |
| dc.date.accessioned | 2024-04-19T23:13:46Z | - |
| dc.date.available | 2024-04-19T23:13:46Z | - |
| dc.date.issued | 2021-04-22 | |
| dc.identifier.issn | 1932-7447 | |
| dc.identifier.other | sigarra:553855 | |
| dc.identifier.uri | https://hdl.handle.net/10216/140882 | - |
| dc.description.abstract | The effect of the structural and electronic properties of hematite photoanodes on the charge carrier dynamics was investigated by photoelectrochemistry and transient absorption spectroscopy (TAS). Hematite photoelectrodes were prepared by spray pyrolysis and hydrothermal methods for obtaining films with different thicknesses, morphologies, doping agents, and surface treatments. TAS analyses were performed using standalone photoelectrodes, a three-electrode configuration and in operando. TAS studies revealed that there is a significant electron-hole recombination within the first few hundred picoseconds and smaller amplitude of longer-lived charge carriers, which are responsible for the generated photocurrent observed in photoelectrochemical measurements. The best performing photoelectrodes are Sn-doped hematite thin film annealed at 800 degrees C and coated with IrO2/RuO2 co-catalyst and the Ti-doped hematite nanowires. The effect of surface treatments, i.e., high-temperature annealing responsible for Sn intrinsic doping and co-catalyst coating, on the electron-hole recombination dynamics is negligible at the picosecond time scale. The TAS studies showed a slower electron-hole recombination after Ti incorporation, increased electron density, and enlarged surface area. | |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Química, Engenharia química | |
| dc.subject | Chemistry, Chemical engineering | |
| dc.title | Phenomenological Understanding of Hematite Photoanode Performance | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.1021/acs.jpcc.0c11420 | |
| dc.identifier.authenticus | P-00T-WGX | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia química | |
| dc.subject.fos | Engineering and technology::Chemical engineering | |
| Aparece nas coleções: | FEUP - Artigo em Revista Científica Internacional | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 553855.pdf | 2.4 MB | Adobe PDF | ![]() Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.
