Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/140684| Author(s): | Guilherme José Ferreira do Couto Fonseca da Silva |
| Title: | Assessing IoT self healing limits using PBT driven chaos-engineering |
| Issue Date: | 2022-03-04 |
| Subject: | Engenharia electrotécnica, electrónica e informática Electrical engineering, Electronic engineering, Information engineering |
| Scientific areas: | Ciências da engenharia e tecnologias::Engenharia electrotécnica, electrónica e informática Engineering and technology::Electrical engineering, Electronic engineering, Information engineering |
| DOI: | 10.34626/pq7h-z284 |
| TID identifier: | 203166256 |
| URI: | https://hdl.handle.net/10216/140684 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 545580.pdf | Assessing IoT self-healing limits using PBT driven Chaos Engineering | 860.8 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
