Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/140475Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | José Pedro Carvalho da Costa Nunes | |
| dc.date.accessioned | 2026-01-12T01:40:19Z | - |
| dc.date.available | 2026-01-12T01:40:19Z | - |
| dc.date.issued | 2022-03-03 | |
| dc.date.submitted | 2022-03-16 | |
| dc.identifier.other | sigarra:541960 | |
| dc.identifier.uri | https://hdl.handle.net/10216/140475 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Engenharia mecânica | |
| dc.subject | Mechanical engineering | |
| dc.title | Development of a logistics facility location model to support the growth of a glass packaging company | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.34626/pxdn-fk70 | |
| dc.identifier.tid | 203168828 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia mecânica | |
| dc.subject.fos | Engineering and technology::Mechanical engineering | |
| thesis.degree.discipline | Mestrado em Engenharia Mecânica | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| Appears in Collections: | FEUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 541960.pdf | Development of a logistics facility location model to support the growth of a glass packaging company | 4.91 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
