Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/138561| Author(s): | Seyedali Emami Mertins, J. Ivanou, D. Adélio Mendes |
| Title: | Advanced hermetic encapsulation of perovskite solar cells: the route to commercialization |
| Issue Date: | 2020 |
| Abstract: | Though perovskite solar cells (PSCs) are rapidly emerging into the photovoltaic (PV) community, their long-term stability raises huge concerns for their future commercialization. PSCs are sensitive to humidity and temperature. A hermetic encapsulation is crucial for PSCs not only to prevent them from external environmental effects but also to avoid leakage of Pb-containing materials of the cells. An advanced laser-assisted glass-frit encapsulation method is developed to seal HTM-free PSCs. The long-term stabilities of the laser-sealed devices are examined under harsh environmental conditions of humidity and temperature exposure tests. The hermetically sealed PSCs have passed 70 thermal cycles (-40 degrees C to 85 degrees C) and 50 h damp heat (85 degrees C, 85% RH) tests according to the IEC61646 standard. The power conversion efficiency of hermetically encapsulated PSCs remained constant for 500 h under humid air feeding exposure (80 +/- 5% RH); non-hermetically encapsulated devices degraded after ca. 50 h. This work indicates that the hermeticity level of an encapsulation plays a key role in the stability of the devices in a humid environment. Therefore, a hermetic encapsulation is vital for the industrialization of PSCs. |
| Subject: | Engenharia química Chemical engineering |
| Scientific areas: | Ciências da engenharia e tecnologias::Engenharia química Engineering and technology::Chemical engineering |
| DOI: | 10.1039/c9ta11907h |
| URI: | https://hdl.handle.net/10216/138561 |
| Related Information: | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Programa de Financiamento Plurianual de Unidades de I&D/UIDB/00511/2020_UIDP/00511/2020/Financiamento Plurianual 2020-2023 da Unidade de I&D LEPABE - Laboratório de Engenharia de Processos, Ambiente, Biotecnologia e Energia/LEPABE info:eu-repo/grantAgreement/Comissão de Coordenação e Desenvolvimento Regional do Norte/P2020|Norte2020-Projetos Integrados ICDT/NORTE-01-0145-FEDER-000005/LEPABE-2-ECO-INNOVATION/LEPABE-2-ECO-INNOVATION info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/P2020|COMPETE -Programa de Ações Conjuntas/SAICTPAC/0046/2015 - POCI-01-0145-FEDER-016387/Recolha e armazenamento de energia solar/SunStorage info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/P2020|COMPETE - Projetos em Todos os Domínios Científicos/POCI-01-0145-FEDER-030510/Armazenamento de energia solar em baterias redox de caudal/SunFlow |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 452300.pdf | 1.04 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
