Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/136201Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Duarte Filipe Machado de Oliveira | |
| dc.date.accessioned | 2025-11-12T03:02:08Z | - |
| dc.date.available | 2025-11-12T03:02:08Z | - |
| dc.date.issued | 2021-07-14 | |
| dc.date.submitted | 2021-09-16 | |
| dc.identifier.other | sigarra:496940 | |
| dc.identifier.uri | https://hdl.handle.net/10216/136201 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Engenharia electrotécnica, electrónica e informática | |
| dc.subject | Electrical engineering, Electronic engineering, Information engineering | |
| dc.title | Continuous assessment of code quality through software analytics in a start-up environment | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.34626/crvf-e623 | |
| dc.identifier.tid | 202819434 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia electrotécnica, electrónica e informática | |
| dc.subject.fos | Engineering and technology::Electrical engineering, Electronic engineering, Information engineering | |
| thesis.degree.discipline | Mestrado Integrado em Engenharia Informática e Computação | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| Appears in Collections: | FEUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 496940.pdf | Continuous assessment of code quality through software analytics in a start-up environment | 1.75 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
