Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/135214Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Manuel Lobo Fernandes de Castro Mota | |
| dc.date.accessioned | 2025-11-10T09:27:46Z | - |
| dc.date.available | 2025-11-10T09:27:46Z | - |
| dc.date.issued | 2021-07-12 | |
| dc.date.submitted | 2021-08-02 | |
| dc.identifier.other | sigarra:485421 | |
| dc.identifier.uri | https://hdl.handle.net/10216/135214 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Engenharia mecânica | |
| dc.subject | Mechanical engineering | |
| dc.title | Structural Health Monitoring: A machine learning approach | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.34626/jxw0-s930 | |
| dc.identifier.tid | 202822842 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia mecânica | |
| dc.subject.fos | Engineering and technology::Mechanical engineering | |
| thesis.degree.discipline | Mestrado Integrado em Engenharia Mecânica | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| Aparece nas coleções: | FEUP - Dissertação | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 485421.pdf | Structural Health Monitoring: A machine learning approach | 2.36 MB | Adobe PDF | ![]() Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.
