Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/134609Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Mohamed Nour El-Din Abu Shamma | |
| dc.creator | João Poças Martins | |
| dc.creator | Nuno Ramos | |
| dc.date.accessioned | 2022-09-11T16:01:37Z | - |
| dc.date.available | 2022-09-11T16:01:37Z | - |
| dc.date.issued | 2021-06 | |
| dc.identifier.other | sigarra:480180 | |
| dc.identifier.uri | https://hdl.handle.net/10216/134609 | - |
| dc.language.iso | por | |
| dc.relation.ispartof | Book of abstracts of the Symposium on Civil Engineering and Spatial Planning | |
| dc.rights | openAccess | |
| dc.title | Digital Twins for Buildings Energy Management and IEQ within BIM Standard Specifications | |
| dc.type | Resumo de Comunicação em Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| Appears in Collections: | FEUP - Resumo de Comunicação em Conferência Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 480180.pdf | resumo | 1.52 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
