Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/133886Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Paulo Rosa Santos | |
| dc.creator | Francisco Taveira Pinto | |
| dc.creator | Tomás Cabral | |
| dc.creator | Daniel Clemente | |
| dc.date.accessioned | 2022-09-08T17:36:49Z | - |
| dc.date.available | 2022-09-08T17:36:49Z | - |
| dc.date.issued | 2020-12-12 | |
| dc.identifier.other | sigarra:445000 | |
| dc.identifier.uri | https://hdl.handle.net/10216/133886 | - |
| dc.language.iso | por | |
| dc.relation.ispartof | Proceedings of the 8th International Conference on the Application of Physical Modelling in Coastal and Port Engineering and Science - CoastaLab'20 | |
| dc.rights | restrictedAccess | |
| dc.subject | Ciências Tecnológicas, Ciências da engenharia e tecnologias | |
| dc.subject | Technological sciences, Engineering and technology | |
| dc.title | Experimental development of a hybrid wave energy converter for rubble mound breakwaters | |
| dc.type | Resumo de Comunicação em Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.subject.fos | Ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology | |
| Appears in Collections: | FEUP - Resumo de Comunicação em Conferência Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 445000.pdf Restricted Access | 286.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.