Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/130495Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Almeida, E. | |
| dc.creator | Dias, T.V. | |
| dc.creator | Ferraz, G. | |
| dc.creator | Carvalho, M.F. | |
| dc.creator | Lage, O.M. | |
| dc.date.accessioned | 2020-12-04T15:18:46Z | - |
| dc.date.available | 2020-12-04T15:18:46Z | - |
| dc.date.issued | 2020 | |
| dc.identifier.issn | ISSN 1572-9699 | |
| dc.identifier.uri | https://hdl.handle.net/10216/130495 | - |
| dc.description.abstract | Salterns are extreme environments, where the high salt concentration is the main limitation to microbial growth, along with solar radiation, temperature and pH. These selective pressures might lead to the acquisition of unique genetic adaptations that can manifest in the production of interesting natural products. The present study aimed at obtaining the culturable microbial diversity from two Portuguese salterns located in different geographic regions. A total of 190 isolates were retrieved and identified as belonging to 30 genera distributed among 4 phyla—Firmicutes, Proteobacteria, Actinobacteria and Bacteroidetes. Specifically, members of the genus Bacillus were the most frequently isolated from both salterns and all actinobacterial isolates belong to the rare members of this group. The molecular screening of NRPS and PKS-I genes allowed the detection of 38 isolates presenting PKS-I, 25 isolates presenting NRPS and 23 isolates presenting both types of biosynthetic genes. Sequencing of randomly selected amplicons revealed similarity with known PKS-I and NRPS genes or non-annotated hypothetical proteins. This study is the first contribution on the culturable bacterial diversity of Portuguese salterns and on their bioactive potential. Ultimately, these findings provide a novel contribution to improve the understanding on the microbial diversity of salterns. | |
| dc.description.sponsorship | The authors thank national funds provided by Fundação para a Ciência e Tecnologia (FCT; Foundation for Science and Technology) at Portugal, and European Regional Development Fund (ERDF) and COMPETE under the Project INNOVMAR - Innovation and Sustainability in the Management and Exploitation of Marine Resources, reference NORTE-01-0145-FEDER-000035, Research Line NOVELMAR. This work was also financed by the Strategic Funding UID/Multi/04423/2019 through national funds provided by FCT and ERDF, in the framework of the programme PT2020. EA thanks FCT for the Ph.D. Grant SFRH/BD/125527/2016. M.F. Carvalho wishes to acknowledge CEEC program supported by FCT (CEECIND/02968/2017), Fundo Social Europeu and Programa Operacional Potencial Humano. | |
| dc.language.iso | eng | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Antonie van Leeuwenhoek (2020) 113:459–475 | |
| dc.rights | restrictedAccess | |
| dc.subject | Bacterial isolation | |
| dc.subject | Bioactive potential | |
| dc.subject | Diversity | |
| dc.subject | Salterns | |
| dc.title | Culturable bacteria from two Portuguese salterns: diversity and bioactive potential | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Centro Interdisciplinar de Investigação Marinha e Ambiental | |
| dc.identifier.doi | https://doi.org/10.1007/s10482-019-01356-7(0123456789().,-volV() 0123458697().,-volV) | |
| dc.relation.publisherversion | https://link.springer.com/article/10.1007/s10482-019-01356-7#Sec12 | |
| Appears in Collections: | CIIMAR - Artigo em Revista Científica Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Almeida_E_2020.pdf Restricted Access | 767.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.