Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/130361| Author(s): | Marta Francisca Corrà Luís Maia |
| Title: | Wearable Health Technology to Quantify the Functional Impact of Peripheral Neuropathy on Mobility in Parkinson's Disease: A Systematic Review |
| Issue Date: | 2020-11-19 |
| DOI: | 10.3390/s20226627 |
| URI: | https://hdl.handle.net/10216/130361 |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | openAccess |
| Appears in Collections: | I3S - Artigo em Revista Científica Internacional ICBAS - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 430843.pdf | Systematic review | 1.88 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
