Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/129576
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Francisco Taveira Pinto | |
dc.creator | Paulo Rosa Santos | |
dc.creator | Tiago Ferradosa | |
dc.date.accessioned | 2022-09-07T13:01:23Z | - |
dc.date.available | 2022-09-07T13:01:23Z | - |
dc.date.issued | 2019-02-21 | |
dc.identifier.other | sigarra:333145 | |
dc.identifier.uri | https://hdl.handle.net/10216/129576 | - |
dc.language.iso | por | |
dc.rights | restrictedAccess | |
dc.subject | Ciências Tecnológicas, Ciências da engenharia e tecnologias | |
dc.subject | Technological sciences, Engineering and technology | |
dc.title | Análise de estudos recentes no âmbito da modelação física e numérica aplicada à engenharia costeira, portuária e offshore | |
dc.type | Livro de Atas de Conferência Nacional | |
dc.contributor.uporto | Faculdade de Engenharia | |
dc.subject.fos | Ciências da engenharia e tecnologias | |
dc.subject.fos | Engineering and technology | |
Appears in Collections: | FEUP - Livro de Atas de Conferência Nacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
333145.pdf Restricted Access | 514.9 kB | Adobe PDF | Request a copy from the Author(s) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.