Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/128959| Author(s): | André Miguel Ferreira da Cruz |
| Title: | Fairness-Aware Hyperparameter Optimization |
| Issue Date: | 2020-07-27 |
| Abstract: | In recent years, increased usage of machine learning algorithms has been accompanied by several reports of machine bias in areas from recidivism assessment, to job-applicant screening tools, and estimating mortgage default risk. Additionally, recent advances in machine learning have prominently featured so-called "black-box" models (e.g. neural networks), in which we can see its inputs and outputs, but with limited capability for inspecting its decision-making process. As a result, it is increasingly imperative to monitor and control fairness of developed models for detecting discrimination against sub-groups of the population (e.g. based on race, gender, or age). State-of-the-art machine learning algorithms require the definition of a large number of hyperparameters to govern how they learn and generalize to unseen data. Current hyperparameter search algorithms aim to tune these knobs in order to optimize for a global performance metric (e.g. accuracy). At the same time, fairness metrics are equally impacted by varying hyperparameter values, but there is comparatively little research on optimizing for multiple objectives. Consequently, we aim to study how to achieve efficient hyperparameter optimization for multi-objective goals, and corresponding trade-offs. We develop a hyperparameter optimization framework that supports the definition of secondary objectives or constraints, and experiment with multiple fairness metrics (e.g. equality of opportunity). Furthermore, we explore a fraud detection case study, and assess the framework's effectiveness in this context. |
| Subject: | Engenharia electrotécnica, electrónica e informática Electrical engineering, Electronic engineering, Information engineering |
| Scientific areas: | Ciências da engenharia e tecnologias::Engenharia electrotécnica, electrónica e informática Engineering and technology::Electrical engineering, Electronic engineering, Information engineering |
| DOI: | 10.34626/dm7f-5n34 |
| TID identifier: | 202588408 |
| URI: | https://hdl.handle.net/10216/128959 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 414778.pdf | Fairness-Aware Hyperparameter Optimization: An Apllication to Fraud Detection | 7.52 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
