Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/128546Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Maria Francisca Azevedo Paupério | |
| dc.date.accessioned | 2025-11-05T21:19:07Z | - |
| dc.date.available | 2025-11-05T21:19:07Z | - |
| dc.date.issued | 2020-07-15 | |
| dc.date.submitted | 2020-08-10 | |
| dc.identifier.other | sigarra:412370 | |
| dc.identifier.uri | https://hdl.handle.net/10216/128546 | - |
| dc.language.iso | por | |
| dc.rights | openAccess | |
| dc.subject | Engenharia electrotécnica, electrónica e informática | |
| dc.subject | Electrical engineering, Electronic engineering, Information engineering | |
| dc.title | Avaliação do impacto de ações promocionais nas vendas no contexto do retalho alimentar | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.34626/ve98-gk30 | |
| dc.identifier.tid | 202598420 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia electrotécnica, electrónica e informática | |
| dc.subject.fos | Engineering and technology::Electrical engineering, Electronic engineering, Information engineering | |
| thesis.degree.discipline | Mestrado Integrado em Engenharia Informática e Computação | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| Appears in Collections: | FEUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 412370.pdf | Avaliação do impacto de ações promocionais nas vendas no contexto do retalho alimentar | 1.51 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
