Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/128355| Author(s): | José Eduardo Faustino Barros |
| Title: | Sistema integrado de monitorização da maquinação de moldes do grupo Simoldes |
| Issue Date: | 2020-07-24 |
| Subject: | Engenharia dos materiais Materials engineering |
| Scientific areas: | Ciências da engenharia e tecnologias::Engenharia dos materiais Engineering and technology::Materials engineering |
| DOI: | 10.34626/a7nc-9492 |
| TID identifier: | 202598268 |
| URI: | https://hdl.handle.net/10216/128355 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 411597.pdf | Sistema integrado de monitorização da maquinação de moldes do grupo Simoldes | 3.02 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
