Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/127259Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Agostinho Almeida | |
| dc.date.accessioned | 2022-09-14T00:16:58Z | - |
| dc.date.available | 2022-09-14T00:16:58Z | - |
| dc.date.issued | 2011-09-18 | |
| dc.identifier.other | sigarra:399804 | |
| dc.identifier.uri | https://hdl.handle.net/10216/127259 | - |
| dc.language.iso | por | |
| dc.rights | restrictedAccess | |
| dc.title | Trace element status in a Portuguese population of haemodialysis patients - Evidence for increased whole blood manganese and decreased serum zinc concentrations | |
| dc.type | Poster em Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Farmácia | |
| Appears in Collections: | FFUP - Poster em Conferência Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 399804.pdf Restricted Access | 76.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.