Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/127233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Agostinho Almeida | |
dc.date.accessioned | 2022-09-09T15:24:47Z | - |
dc.date.available | 2022-09-09T15:24:47Z | - |
dc.date.issued | 2017-11-15 | |
dc.identifier.other | sigarra:399812 | |
dc.identifier.uri | https://hdl.handle.net/10216/127233 | - |
dc.language.iso | por | |
dc.rights | openAccess | |
dc.title | Multi-elemental analysis in the differentiation of Portuguese wines according to their Protected Geographical Indication | |
dc.type | Poster em Conferência Internacional | |
dc.contributor.uporto | Faculdade de Farmácia | |
Appears in Collections: | FFUP - Poster em Conferência Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
399812.pdf | 232.76 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.