Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/127124| Author(s): | Cerqueira, António Pereira, Claudia |
| Title: | Impact of Economic Conditions on Conservatism under IFRS: European Evidence |
| Issue Date: | 2019 |
| Subject: | Ciências Sociais Social sciences |
| URI: | https://hdl.handle.net/10216/127124 |
| Document Type: | Resumo de Comunicação em Conferência Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FEP - Resumo de Comunicação em Conferência Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 382267.1.pdf Restricted Access | paper | 904.09 kB | Adobe PDF | View/Open |
| 382267.pdf | programa completo do congresso | 352.59 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
