Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/126726| Author(s): | Amorim, CG Araujo, AN Montenegro, MCBSM Pereira, Ana Rita |
| Title: | Histamine determination using potentiometric detection coupled to sequential injection analysis |
| Issue Date: | 2018 |
| URI: | https://hdl.handle.net/10216/126726 |
| Document Type: | Resumo de Comunicação em Conferência Internacional |
| Rights: | openAccess |
| Appears in Collections: | FFUP - Resumo de Comunicação em Conferência Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 390629.pdf | Histamine determination using potentiometric detection coupled to sequential injection analysis | 842.71 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
