Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/126725Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Amorim, CG | |
| dc.creator | Montenegro, MCBSM | |
| dc.creator | Araujo, AN | |
| dc.creator | Pereira, Ana Rita | |
| dc.date.accessioned | 2022-09-07T11:27:44Z | - |
| dc.date.available | 2022-09-07T11:27:44Z | - |
| dc.date.issued | 2018 | |
| dc.identifier.other | sigarra:390606 | |
| dc.identifier.uri | https://hdl.handle.net/10216/126725 | - |
| dc.language.iso | por | |
| dc.rights | openAccess | |
| dc.title | Potentiomtric determination of histamine in biological samples: forense application | |
| dc.type | Resumo de Comunicação em Conferência Nacional | |
| dc.contributor.uporto | Faculdade de Farmácia | |
| dc.contributor.uporto | Faculdade de Ciências | |
| Appears in Collections: | FCUP - Resumo de Comunicação em Conferência Nacional FFUP - Resumo de Comunicação em Conferência Nacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 390606.pdf | Potentiomtric determination of histamine in biological samples: forense application | 459.88 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
