Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/122943Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Ester da Silva Almeida | |
| dc.date.accessioned | 2025-11-12T19:56:47Z | - |
| dc.date.available | 2025-11-12T19:56:47Z | - |
| dc.date.issued | 2019-10-14 | |
| dc.date.submitted | 2019-10-14 | |
| dc.identifier.other | sigarra:358746 | |
| dc.identifier.uri | https://hdl.handle.net/10216/122943 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Economia e gestão | |
| dc.subject | Economics and Business | |
| dc.title | The Distributional Effects of Monetary Policy: A Comparison between the United States and the Euro Area | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Economia | |
| dc.identifier.doi | 10.34626/wr9x-c096 | |
| dc.identifier.tid | 202433323 | |
| dc.subject.fos | Ciências sociais::Economia e gestão | |
| dc.subject.fos | Social sciences::Economics and Business | |
| thesis.degree.discipline | Mestrado em Economia | |
| thesis.degree.grantor | Faculdade de Economia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| Appears in Collections: | FEP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 358746.pdf | THE DISTRIBUTIONAL EFFECTS OF MONETARY POLICY - A COMPARISON BETWEEN THE UNITED STATES AND THE EURO AREA | 1.33 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
