Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/122472| Author(s): | Hélder Pereira Martins |
| Title: | Digital Asset Management - Overload Capacity of Power Transformers |
| Issue Date: | 2019-07-11 |
| Description: | The main objective of this project is the elaboration and testing of a Power Transformer Overload Capacity model/algorithm. Starting from a desired load factor or overload time, based on the initial thermal conditions, the algorithm returns the maximum overload time or load factor that respects the thermal limits of the transformer. Taking into consideration the practices of the institution, with the actual data provided by all the engineering work, some suggestions are made regarding the limitations found in relation to the intended algorithm. |
| Subject: | Engenharia electrotécnica, electrónica e informática Electrical engineering, Electronic engineering, Information engineering |
| Scientific areas: | Ciências da engenharia e tecnologias::Engenharia electrotécnica, electrónica e informática Engineering and technology::Electrical engineering, Electronic engineering, Information engineering |
| DOI: | 10.34626/wvvn-cf34 |
| TID identifier: | 202392546 |
| URI: | https://hdl.handle.net/10216/122472 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 353869.pdf | Digital Asset Management - Overload Capacity of Power Transformers | 943.66 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
