Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/121493| Author(s): | João António Correia de Sousa Seixas |
| Title: | Comparação da continência precoce em doentes submetidos a prostatectomia radical: via aberta vs laparoscópica |
| Issue Date: | 2019-07-11 |
| Subject: | Ciências da saúde Health sciences |
| Scientific areas: | Ciências médicas e da saúde::Ciências da saúde Medical and Health sciences::Health sciences |
| DOI: | 10.34626/1nyz-gx36 |
| TID identifier: | 202437434 |
| URI: | https://hdl.handle.net/10216/121493 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | ICBAS - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 344116.pdf | Comparação da continência precoce em doentes submetidos a prostatectomia radical: via aberta vs laparoscópica | 1.35 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
