Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/120490Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Maia AS. | |
| dc.creator | Ribeiro AR. | |
| dc.creator | Castro PML. | |
| dc.creator | Tiritan ME | |
| dc.date.accessioned | 2019-05-31T16:16:18Z | - |
| dc.date.available | 2019-05-31T16:16:18Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 20738994 | |
| dc.identifier.uri | https://hdl.handle.net/10216/120490 | - |
| dc.description.abstract | The importance of stereochemistry for medicinal chemistry and pharmacology is well recognized and the dissimilar behavior of enantiomers is fully documented. Regarding the environment, the significance is equivalent since enantiomers of chiral organic pollutants can also differ in biodegradation processes and fate, as well as in ecotoxicity. This review comprises designed biodegradation studies of several chiral drugs and pesticides followed by enantioselective analytical methodologies to accurately measure the enantiomeric fraction (EF). The enantioselective monitoring of microcosms and laboratory-scale experiments with different environmental matrices is herein reported. Thus, this review focuses on the importance of evaluating the EF variation during biodegradation studies of chiral pharmaceuticals, drugs of abuse, and agrochemicals and has implications for the understanding of the environmental fate of chiral pollutants. | |
| dc.description.sponsorship | The authors wish to thank Fundação para a Ciência e Tecnologia—FCT for financial support under the project Fluoropharma PTDC/EBB-EBI/111699/2009, the PhD grant attributed to Alexandra S. Maia SFRH/BD/86939/2012, QREN-POPH, European Social Fund, MCTES, PEst FCOMP-01-0124-FEDER-022718; PEst-OE/EQB/LA0016/2011, PEst-OE/SAU/UI4040/2014. This research was partially supported by the Strategic Funding UID/Multi/04423/2013 through national funds provided by FCT—Fundação para a Ciência e Tecnologia and European Regional Development Fund (ERDF), in the framework of the program PT2020 and by CESPU (ChiralDrugs_CESPU_2017) | |
| dc.language.iso | eng | |
| dc.publisher | MDPI | |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147268/PT | |
| dc.relation.ispartof | Symmetry, vol. 9(9):196 | |
| dc.rights | openAccess | |
| dc.title | Chiral Analysis of Pesticides and Drugs of Environmental Concern: Biodegradation and Enantiomeric Fraction | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | CIIMAR - Centro Interdisciplinar de Investigação Marinha e Ambiental | |
| dc.identifier.doi | 10.3390/sym9090196 | |
| dc.relation.publisherversion | http://dx.doi.org/10.3390/sym9090196 | |
| Appears in Collections: | CIIMAR - Artigo em Revista Científica Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Maia AS_2017.pdf | 1.53 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
