Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/120444Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Scacchetti F.A.P. | |
| dc.creator | Pinto E. | |
| dc.creator | Soares G.M.B. | |
| dc.date.accessioned | 2019-05-31T16:15:50Z | - |
| dc.date.available | 2019-05-31T16:15:50Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 3009440 | |
| dc.identifier.uri | https://hdl.handle.net/10216/120444 | - |
| dc.description.abstract | The aim of this work was to study the production of comfortable cotton plain-weave fabrics with antibacterial and antifungal characteristics through a simple finishing process, which consists in applying microcapsules of phase change materials (mPCM), monochlorotriazinyl-β-cyclodextrin (MCT-β-CD) and thyme oil. The fabrics were characterized by Infrared Spectroscopy (FTIR), Differential Scanning Calorimetry (DSC), Contact Angle and Infrared Thermography. The thyme oil release was also analyzed, as well as the antibacterial and antifungal activity. The materials treated with 20 μL/mL of thyme oil have shown anomalous oil release mechanisms, according to the Korsmeyer-Peppas model, and activity against Staphylococcus aureus, Escherichia coli, Trichophyton rubrum, Pseudomonas aeruginosa and Candida albicans. Therefore, it was reached the conclusion that mPCM, conjugated with thyme oil encapsulated in MCT-β-CD, proved to be an interesting option to produce materials possessing thermoregulation properties with putative clinical relevance for the prevention of infections, particularly dermatophytosis. © 2017 Elsevier | |
| dc.description.sponsorship | This research was partially supported by the Strategic Funding UID/Multi/04423/2013 through national funds provided by FCT ? Foundation for Science and Technology and European Regional Development Fund (ERDF), in the framework of the program PT2020. | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147268/PT | |
| dc.relation.ispartof | Progress in Organic Coatings, vol. 107, p. 64-74 | |
| dc.rights | restrictedAccess | |
| dc.subject | Bacteria | |
| dc.subject | Characterization | |
| dc.subject | Cotton | |
| dc.subject | Cyclodextrins | |
| dc.subject | Differential scanning calorimetry | |
| dc.subject | Encapsulation | |
| dc.subject | Escherichia coli | |
| dc.subject | Fabrics | |
| dc.subject | Fourier transform infrared spectroscopy | |
| dc.subject | Fungi | |
| dc.subject | Infrared spectroscopy | |
| dc.subject | Anti-fungal | |
| dc.subject | Antibacterial | |
| dc.subject | Antibacterial and antifungal activity | |
| dc.subject | Monochlorotriazinyl | |
| dc.subject | Plain weave fabrics | |
| dc.subject | Pseudomonas aeruginosa | |
| dc.subject | Staphylococcus aureus | |
| dc.subject | Thyme oil | |
| dc.subject | Phase change materials | |
| dc.title | Functionalization and characterization of cotton with phase change materials and thyme oil encapsulated in beta-cyclodextrins | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | CIIMAR - Centro Interdisciplinar de Investigação Marinha e Ambiental | |
| dc.identifier.doi | 10.1016/j.porgcoat.2017.03.015 | |
| dc.relation.publisherversion | http://dx.doi.org/10.1016/j.porgcoat.2017.03.015 | |
| Appears in Collections: | CIIMAR - Artigo em Revista Científica Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Scacchetti FAP_2017.pdf Restricted Access | 2.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.