Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/117479Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Rute Isabel Correia Martins | |
| dc.date.accessioned | 2026-01-12T13:27:08Z | - |
| dc.date.available | 2026-01-12T13:27:08Z | - |
| dc.date.issued | 2018-11-16 | |
| dc.date.submitted | 2018-11-08 | |
| dc.identifier.other | sigarra:302523 | |
| dc.identifier.uri | https://hdl.handle.net/10216/117479 | - |
| dc.language.iso | por | |
| dc.rights | openAccess | |
| dc.subject | Outras ciências médicas | |
| dc.subject | Other medical sciences | |
| dc.title | Development and Application of A High-Throughput Method for Determination of Zinc In Pet Food | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Farmácia | |
| dc.identifier.doi | 10.34626/xfd6-qq74 | |
| dc.identifier.tid | 202184293 | |
| dc.subject.fos | Ciências médicas e da saúde::Outras ciências médicas | |
| dc.subject.fos | Medical and Health sciences::Other medical sciences | |
| thesis.degree.discipline | Mestrado em Controlo da Qualidade | |
| thesis.degree.grantor | Faculdade de Farmácia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| Appears in Collections: | FFUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 302523.pdf | Development and Application of A High-Throughput Method for Determination of Zinc In Pet Food | 2.26 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
