Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/116958| Author(s): | Anabela Augusta da Silva Couto |
| Title: | Double principal components analysis: an application to the labour market in OECD countries |
| Issue Date: | 2018-11-16 |
| Subject: | Economia e gestão Economics and Business |
| Scientific areas: | Ciências sociais::Economia e gestão Social sciences::Economics and Business |
| DOI: | 10.34626/56td-xb90 |
| TID identifier: | 202215598 |
| URI: | https://hdl.handle.net/10216/116958 |
| Document Type: | Dissertação |
| Rights: | restrictedAccess |
| Appears in Collections: | FEP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 299776.pdf Restricted Access | DOUBLE PRINCIPAL COMPONENTS ANALYSIS: AN APPLICATION TO THE LABOUR MARKET IN OECD COUNTRIES | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.