Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/115875| Author(s): | Pedro Miguel Mendes Oliveira |
| Title: | Velocidade de secagem de diferentes argamassas e sua implicação na deterioração de cantarias e alvenarias de granito e calcário |
| Issue Date: | 2018-09-24 |
| Subject: | Engenharia civil Civil engineering |
| Scientific areas: | Ciências da engenharia e tecnologias::Engenharia civil Engineering and technology::Civil engineering |
| DOI: | 10.34626/rc3f-8s19 |
| TID identifier: | 202118550 |
| URI: | https://hdl.handle.net/10216/115875 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 290525.pdf | Velocidade de secagem de diferentes argamassas e sua implicação na deterioração de cantarias e alvenarias de granito e calcário | 18.03 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
