Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/115122Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Vilela, S | - |
| dc.creator | Lopes, C | - |
| dc.creator | Guiomar, S | - |
| dc.creator | Severo, M | - |
| dc.creator | Rangelova, L | - |
| dc.creator | Petrova, S | - |
| dc.creator | Horváth, Z | - |
| dc.creator | Cseh, J | - |
| dc.creator | Schweter, A | - |
| dc.creator | Lindtner, O | - |
| dc.creator | Ambrus, Á | - |
| dc.creator | Torres, D | - |
| dc.date.accessioned | 2018-08-31T10:14:48Z | - |
| dc.date.available | 2018-08-31T10:14:48Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.issn | 1475-2727 | - |
| dc.identifier.uri | http://hdl.handle.net/10216/115122 | - |
| dc.description.abstract | Objective: To validate a picture book for estimation of food portion sizes using two approaches: (i) ‘perception’ of food portions by comparison with a series of food photos; and (ii) ‘conceptualization and memory’, using the same photos to estimate the amount of served food one hour after self-served food portions. Design: Each partner developed a country-specific picture book based on the so-called EPIC-Soft picture book. Representative and common photo series were chosen achieving approximately 25 % of the original picture book (n 23). Three portions from each photo series were randomly selected. Setting: The study was performed within the Pilot study in the view of a Pan-European dietary survey – Adolescents, adults and elderly (PILOT-PANEU) project. Subjects: A sample of adolescents and adults was recruited in five countries: Bulgaria (n 103), Finland (n 34), Germany (n 69), Hungary (n 62) and Portugal (n 77). Results: Among the portions of the corresponding photo series and depending on the type of food, from 18 % (cheese) to 96 % (ratatouille) of participants chose the correct portions. In the perception study, agreement between the portions shown and reported was substantial (intraclass correlation coefficient (ICC)=0·805) and the mean difference was very low. In the memory study, agreement between the served and reported portions was lower than in the perception study (ICC=0·536). Agreement also seemed to decrease as the appearance of food on the plate differed from food in the picture. Conclusions: Overall, the picture series selected can be applied in future intake surveys to quantify foods similar to those depicted in the pictures. | - |
| dc.language.iso | eng | - |
| dc.relation.ispartof | Public Health Nutr, vol. 21, p. 1654-1663 | - |
| dc.rights | openAccess | - |
| dc.subject | Dietary surveys | - |
| dc.subject | Food picture book | - |
| dc.title | Validation of a picture book to be used in a pan-European dietary survey | - |
| dc.type | Artigo em Revista Científica Internacional | - |
| dc.contributor.uporto | Instituto de Saúde Pública | - |
| dc.identifier.doi | 10.1017/S1368980017004153 | - |
| dc.relation.publisherversion | https://www.cambridge.org/core/journals/public-health-nutrition/article/validation-of-a-picture-book-to-be-used-in-a-paneuropean-dietary-survey/5D9269967582D38805C1EAE1B4490767 | - |
| Aparece nas coleções: | ISPUP - Artigo em Revista Científica Internacional | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| vilela-phn-2018.pdf | 176.82 kB | Adobe PDF | ![]() Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.
