Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/114861| Author(s): | Pais, I Correia, N Pimentel, I Teles, MJ Neves, E Vasconcelos, J Guimarães, J Azevedo, N Moreira Pinto, A Machado, J Efferth, T Greten, HJ |
| Title: | Effects of acupuncture on leucopenia, neutropenia, NK, and B cells in cancer patients: a randomized pilot study |
| Issue Date: | 2014 |
| Abstract: | Chemotherapy is one of most significant therapeutic approaches to cancer. Immune system functional state is considered a major prognostic and predictive impact on the success of chemotherapy and it has an important role on patients’ psychoemotional state and quality of life. In Chinese medicine, chemotherapy is understood as “toxic cold” that may induce a progressive hypofunctional state of immune system, thus compromising the fast recovery of immunity during chemotherapy. In this study, we performed a standardized acupuncture and moxibustion protocol to enhance immunity in cancer patients undergoing chemotherapy and to assess if the improvement of immunity status correlates with a better psychoemotional state and quality of life. |
| Subject: | Acupuncture Leucopenia Neutropenia |
| DOI: | 10.1155/2014/217397 |
| URI: | http://hdl.handle.net/10216/114861 |
| Source: | Evid Based Complement Alternat Med, vol. 2014 |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | openAccess |
| Appears in Collections: | ISPUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PaisICorreiaN2014.pdf | 1.58 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
