Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/114824Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Alves, SM | |
| dc.creator | Economou, T | |
| dc.creator | Oliveira, C | |
| dc.creator | Ribeiro, AI | |
| dc.creator | Neves, N | |
| dc.creator | Gomez-Barren, E | |
| dc.date.accessioned | 2018-08-27T11:35:00Z | - |
| dc.date.available | 2018-08-27T11:35:00Z | - |
| dc.date.issued | 2013 | |
| dc.identifier.issn | 8756-3282 | |
| dc.identifier.uri | http://hdl.handle.net/10216/114824 | - |
| dc.description.abstract | The aim is to examine the temporal trends of hip fracture incidence in Portugal by sex and age groups, and explore the relation with anti-osteoporotic medication. From the National Hospital Discharge Database, we selected from 1st January 2000 to 31st December 2008, 77,083 hospital admissions (77.4% women) caused by osteoporotic hip fractures (low energy, patients over 49 years-age), with diagnosis codes 820.x of ICD 9-CM. The 2001 Portuguese population was used as standard to calculate direct age-standardized incidence rates (ASIR) (100,000 inhabitants). Generalized additive and linear models were used to evaluate and quantify temporal trends of age specific rates (AR), by sex. We identified 2003 as a turning point in the trend of ASIR of hip fractures in women. After 2003, the ASIR in women decreased on average by 10.3 cases/100,000 inhabitants, 95% CI (− 15.7 to − 4.8), per 100,000 anti-osteoporotic medication packages sold. For women aged 65–69 and 75–79 we identified the same turning point. However, for women aged over 80, the year 2004 marked a change in the trend, from an increase to a decrease. Among the population aged 70–74 a linear decrease of incidence rate (95% CI) was observed in both sexes, higher for women: − 28.0% (− 36.2 to − 19.5) change vs − 18.8%, (− 32.6 to − 2.3). The abrupt turning point in the trend of ASIR of hip fractures in women is compatible with an intervention, such as a medication. The trends were different according to gender and age group, but compatible with the pattern of bisphosphonates sales. | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Bone, vol. 53(2), p. 430-436 | |
| dc.rights | openAccess | |
| dc.subject | Bisphosphonates | |
| dc.subject | Osteoporosis | |
| dc.subject | Hip fractures | |
| dc.subject | Anti-osteoporotic medication | |
| dc.subject | Population studies | |
| dc.title | Osteoporotic hip fractures: bisphosphonates sales and observed turning point in trend | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Instituto de Saúde Pública | |
| dc.identifier.doi | 10.1016/j.bone.2012.12.014 | |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S8756328212014329?via%3Dihub | |
| Appears in Collections: | ISPUP - Artigo em Revista Científica Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MariaAlves2013.pdf | 388.28 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
