Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/114548Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Diego Fernandes Neris | |
| dc.creator | Sara Ferreira | |
| dc.creator | José Pedro Tavares | |
| dc.creator | Antonio Clovis Pinto Ferraz | |
| dc.date.accessioned | 2019-02-08T03:18:44Z | - |
| dc.date.available | 2019-02-08T03:18:44Z | - |
| dc.date.issued | 2016 | |
| dc.identifier.other | sigarra:279863 | |
| dc.identifier.uri | https://repositorio-aberto.up.pt/handle/10216/114548 | - |
| dc.language.iso | por | |
| dc.relation.ispartof | CITTA 9th ANNUAL CONFERENCE ON PLANNING RESEARCH | |
| dc.rights | restrictedAccess | |
| dc.title | Improvement and analysis of roundabout operated by platoon formation under high traffic flow conditions | |
| dc.type | Resumo de Comunicação em Conferência Nacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| Appears in Collections: | FEUP - Resumo de Comunicação em Conferência Nacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 279863.pdf Restricted Access | 62.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.