Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/114175Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Ricardo Manuel Monteiro Moço | |
| dc.date.accessioned | 2025-11-07T22:41:02Z | - |
| dc.date.available | 2025-11-07T22:41:02Z | - |
| dc.date.issued | 2018-07-17 | |
| dc.date.submitted | 2018-08-08 | |
| dc.identifier.other | sigarra:278078 | |
| dc.identifier.uri | https://hdl.handle.net/10216/114175 | - |
| dc.description.abstract | The digital age and the pillars behind the Industry 4.0 are putting growing pressure on companies' Corporate Centers, thus forcing to reshape its business processes in order to increase its efficiency, reduce costs and collaborate more closely with operations. This change is being highly influenced by technology, allowing them to move from transactional and manual-based tasks to focus on higher-value-added tasks. This factors lead the company's Corporate Center under study to start implementing a continuous improvement culture, streamlining its processes and adopting a Business Process Management (BPM) approach. Hence, this works aims to develop and apply a model to reengineer business processes with an end-to-end perspective and with a high focus on efficiency improvement through digitalization. As such, the model being presented is specifically addressed for radical changes in business processes instead of trying to improve the process AS-IS. The result is the application of a model to an end-to-end process in the angel's Corporate Center, that is the starting point to other Business Process Reengineer (BPR) projects within the company, that will allow to acknowledge what are the next steps to improve its efficiency and shifting its mindset to a "Global Corporate Vision", through a strategy that adds more value to the portfolio of businesses so that the whole is worth more than the sum of its parts. | |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Outras ciências da engenharia e tecnologias | |
| dc.subject | Other engineering and technologies | |
| dc.title | Development of a model for Business Process Reengineering: A practical application in a Corporate Center of a Logistics Company | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.34626/2qmp-e524 | |
| dc.identifier.tid | 202119009 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Outras ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology::Other engineering and technologies | |
| thesis.degree.discipline | Mestrado em Engenharia de Serviços e Gestão | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| Aparece nas coleções: | FEUP - Dissertação | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 278078.pdf | Development of a model for Business Process Reengineering: A practical application in a Corporate Center of a Logistics Company | 9.96 MB | Adobe PDF | ![]() Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.
