Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/111723Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Laszczyńska, O | - |
| dc.creator | Severo, M | - |
| dc.creator | Friões, F | - |
| dc.creator | Lourenço, P | - |
| dc.creator | Silva, S | - |
| dc.creator | Bettencourt, P | - |
| dc.creator | Lunet, N | - |
| dc.creator | Azevedo, A | - |
| dc.date.accessioned | 2018-04-24T16:51:41Z | - |
| dc.date.available | 2018-04-24T16:51:41Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 1071-9164 | - |
| dc.identifier.uri | http://hdl.handle.net/10216/111723 | - |
| dc.description.abstract | Background: High diuretic doses in chronic heart failure (HF) are potentially deleterious. We assessed the effect of dynamic furosemide dose on all-cause mortality among HF ambulatory patients. Methods and Results: A cohort of 560 ambulatory patients from an outpatient clinic specialized in HF, with median age 70 years, 67% male, and 89% with moderate-severely reduced ejection fraction, was retrospectively followed for up to 5 years. Dynamic furosamide exposure was categorized as low (0–59 mg/d), medium (60–119 mg/d), high (120–159 mg/d), and very high (≥160 mg/d). Extended Cox models were used to estimate the association between time-varying diuretic dose and mortality. A dose-dependent crude association between higher doses of furosemide and death (hazard ratio [HR] = 1.34, 95% confidence interval (CI): 1.06–2.16; HR = 2.09, 95% CI: 1.54–2.84, for high and very high dose, respectively) was totally explained by patients' characteristics and disease severity indicators (adjusted HR = 0.94, 95% CI: 0.63–1.38; HR = 1.10, 95% CI: 0.79–1.55, for high and very high dose, respectively). Conclusion: In this context, higher doses of diuretic did not impair survival, but rather indicated greater severity of the patient's condition. | pt_PT |
| dc.description.sponsorship | This study was funded by FEDER through the Operational Programme Competitiveness and Internationalization and national funding from the Foundation for Science and Technology– FCT (Portuguese Ministry of Science, Technology and Higher Education) (FCOMP-01-0124-FEDER-011019), under the project “A pharmacoepidemiological approach to the study of prognosis in acute and chronic heart failure” (Ref. FCT PTDC/SAU-ESA/107940/2008) and the Unidade de Investigação em Epidemiologia—Instituto de Saúde Pública da Universidade do Porto (EPIUnit) (POCI-01-0145-FEDER-006862; Ref. UID/DTP/04750/2013). | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/107940/PT | pt_PT |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147349/PT | pt_PT |
| dc.relation.ispartofseries | J Card Fail, vol. 23(8), p. 589-593 | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Heart failure | pt_PT |
| dc.subject | Loop diureties | pt_PT |
| dc.title | Prognostic Effect of the Dose of Loop Diuretic Over Five Years in Chronic Heart Failure | pt_PT |
| dc.type | Artigo em Revista Científica Internacional | pt_PT |
| dc.contributor.uporto | Instituto de Saúde Pública | pt_PT |
| dc.identifier.doi | 10.1016/j.cardfail.2017.04.001 | - |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S1071916417300945?via%3Dihub | - |
| Aparece nas coleções: | ISPUP - Artigo em Revista Científica Internacional | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Rocha238.pdf | 271.41 kB | Adobe PDF | ![]() Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.
