Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/111698Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | França, M | - |
| dc.creator | Martí-Bonmatí, L | - |
| dc.creator | Silva, S | - |
| dc.creator | Oliveira, C | - |
| dc.creator | Bayarri, ÁA | - |
| dc.creator | Boas, FV | - |
| dc.creator | Miranda, HP | - |
| dc.creator | Porto, G | - |
| dc.date.accessioned | 2018-04-23T15:08:12Z | - |
| dc.date.available | 2018-04-23T15:08:12Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/10216/111698 | - |
| dc.description.sponsorship | This study was supported by a research Grant from the Teaching and Research Department of Centro Hospitalar do Porto (grant number DEFI:309/12(213-DEFI/251-CES). The funder had no role in study design, data collection and analysis, decision to publish or preparation of the manuscript. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.publisher | John Wiley & Sons Ltd. | pt_PT |
| dc.relation.ispartofseries | British Journal of Haematology | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Magnetic resonance imaging | pt_PT |
| dc.subject | Phlebotomy | pt_PT |
| dc.subject | Hereditary haemochromatosis | pt_PT |
| dc.title | Optimizing the management of hereditary haemochromatosis: the value of MRI R2* quantification to predict and monitor body iron stores | pt_PT |
| dc.type | Outra Publicação em Revista Científica Internacional | pt_PT |
| dc.contributor.uporto | Instituto de Saúde Pública | pt_PT |
| dc.identifier.doi | 10.1111/bjh.14982 | - |
| dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/abs/10.1111/bjh.14982 | - |
| Appears in Collections: | ISPUP - Outra Publicação em Revista Científica Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Franca00.pdf | 105.67 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
