Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/108700Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | R. Dumaru | |
| dc.creator | Hugo Rodrigues | |
| dc.creator | André Furtado | |
| dc.creator | Humberto Varum | |
| dc.date.accessioned | 2024-11-01T00:10:26Z | - |
| dc.date.available | 2024-11-01T00:10:26Z | - |
| dc.date.issued | 2016-12-31 | |
| dc.identifier.other | sigarra:229402 | |
| dc.identifier.uri | https://hdl.handle.net/10216/108700 | - |
| dc.description.abstract | The influence of the infill masonry walls in the structural response of reinforced concrete (RC) structures when subjected to earthquakes is not considered in Nepal National Building code and Indian Standard code. Field observations carried out after the 25th April Gorkha earthquake in Nepal reinforce the importance of the infill walls, namely, through the significant increasing of the structural stiffness and by the possibility of introducing unexpected mechanisms that can cause extensive damages or even the collapse of the structure. This article focuses on the study of an existing bare frame, representative of the Nepalese RC buildings, which was modeled and calibrated with data results collected from ambient vibration tests. Initially, a parametric study was conducted with the aim of evaluating the influence of parameters, such as concrete strength and elasticity modulus, slab thickness, and columns cross section in the natural frequencies of the building. The influence of the infill masonry walls in the structural response was evaluated through the modeling of three different numerical models with different disposition of the infill panels from the calibrated existing structure. The seismic vulnerability assessment was performed through non-linear static pushover and dynamic analysis. The results will be presented and discussed in terms of base maximum inter-storey drifts and maximum base shear. | |
| dc.language.iso | eng | |
| dc.relation | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/P2020|COMPETE - Projetos em Todos os Domínios Científicos/PTDC/ECM-EST/3790/2014 - POCI-01-0145-FEDER-016898/Avaliação da segurança e reforço de paredes de alvenaria de enchimento para solicitações sísmicas/ASPASSI | |
| dc.rights | openAccess | |
| dc.subject | Engenharia estrutural, Engenharia civil | |
| dc.subject | Structural engineering, Civil engineering | |
| dc.title | Seismic vulnerability and parametric study on a bare frame building in Nepal | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.3389/fbuil.2016.00031 | |
| dc.identifier.authenticus | P-00S-TA8 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia civil | |
| dc.subject.fos | Engineering and technology::Civil engineering | |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 229402.pdf | Artigo | 4.62 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
